VMS Help  —  CONVERT  /DOCUMENT  CDA Base Service Converters, Domain Converter, PAPER_SIZE
    PAPER_SIZE keyword specifies the size of the paper to be used
    when formatting the file. Valid values for the size argument are
    as follows:

    Keyword            Size

    A0                 841 x 1189 millimeters (33.13 x 46.85 inches)
    A1                 594 x 841 millimeters (23.40 x 33.13 inches)
    A2                 420 x 594 millimeters (16.55 x 23.40 inches)
    A3                 297 x 420 millimeters (11.70 x 16.55 inches)
    A4                 210 x 297 millimeters (8.27 x 11.70 inches)
    A5                 148 x 210 millimeters (5.83 x 8.27 inches)
    A                  8.5 x 11 inches (216 x 279 millimeters)
    B                  11 x 17 inches (279 x 432 millimeters)
    B4                 250 x 353 millimeters (9.84 x 13.90 inches)
    B5                 176 x 250 millimeters (6.93 x 9.84 inches)
    C                  17 x 22 inches (432 x 559 millimeters)
    C4                 229 x 324 millimeters (9.01 x 12.76 inches)
    C5                 162 x 229 millimeters (6.38 x 9.02 inches)
    D                  22 x 34 inches (559 x 864 millimeters)
    DL                 110 x 220 millimeters (4.33 x 8.66 inches)
    E                  34 x 44 inches (864 x 1118 millimeters)
    10x13_ENVELOPE     10 x 13 inches (254 x 330 millimeters)
    9x12_ENVELOPE      9 x 12 inches (229 x 305 millimeters)
    BUSINESS_ENVELOPE  4.13 x 9.5 inches (105 x 241 millimeters)
    EXECUTIVE          7.5 x 10 inches (191 x 254 millimeters)
    LEDGER             11 x 17 inches (279 x 432 millimeters)
    LEGAL              8.5 x 14 inches (216 x 356 millimeters)
    LETTER             8.5 x 11 inches (216 x 279 millimeters)
    LP                 13.7 x 11 inches (348 x 279 millimeters)
    VT                 8 x 5 inches (203 x 127 millimeters)

    The A paper size (8.5 x 11 inches) is the default.
Close Help